0mi 44ch over 1 journeys, total time 2m.
0mi 44ch over 1 journeys, total time 2m.
1mi 70ch over 1 journeys, total time 5m.
55mi 79ch over 2 journeys, total time 1h 30m.
3mi 18ch over 1 journeys, total time 5m.
55mi 79ch over 2 journeys, total time 1h 30m.
20mi 09ch over 1 journeys, total time 29m.
1mi 70ch over 1 journeys, total time 5m.
0mi 44ch over 1 journeys, total time 2m.
10mi 66ch over 1 journeys, total time 22m.
3mi 18ch over 1 journeys, total time 5m.
20mi 09ch over 1 journeys, total time 29m.
17mi 22ch over 2 journeys, total time 25m.
25mi 73ch over 3 journeys, total time 39m.
8mi 51ch over 1 journeys, total time 14m.
9mi 45ch over 2 journeys, total time 15m.
17mi 22ch over 2 journeys, total time 25m.
47mi 09ch over 3 journeys, total time 1h 5m.
8mi 51ch over 1 journeys, total time 13m.
8mi 51ch over 1 journeys, total time 12m.
47mi 09ch over 3 journeys, total time 1h 15m.
34mi 25ch over 3 journeys, total time 56m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.